The Wild Wild West League is a collegiate summer baseball league, with most games taking place at Walker Stadium, home of the Portland Pickles!
The league serves as a farm system for the Portland Pickles of the West Coast League.
The Wild Wild West League is a collegiate summer baseball league, with most games taking place at Walker Stadium, home of the Portland Pickles!
The league serves as a farm system for the Portland Pickles of the West Coast League.
Portland Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Portland Gherkins | 8 | 2 | 0 | 0 | 0.800 |
Gresham Grey Wolves | 6 | 4 | 0 | 2 | 0.600 |
Willamette Wild Bills | 5 | 5 | 0 | 3 | 0.500 |
Portland Rosebuds | 2 | 8 | 0 | 6 | 0.200 |
Portland Pickles | 0 | 3 | 0 | 4.5 | 0.000 |
Texas Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Burleson Boxers | 0 | 0 | 0 | 0 | 0.000 |
Cleburne Eagles | 0 | 0 | 0 | 0 | 0.000 |
Fort Worth Rodeo Cats | 0 | 0 | 0 | 0 | 0.000 |
Joshua Trees | 0 | 0 | 0 | 0 | 0.000 |
👑: League Champion
Single Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Portland Gherkins | 9 | 6 | 0 | 0 | 0.600 |
Willamette Wild Bills | 9 | 6 | 1 | 0 | 0.594 |
Portland Rosebuds | 6 | 8 | 1 | 2.5 | 0.433 |
Gresham Grey Wolves | 5 | 7 | 2 | 2.5 | 0.429 |
👑: League Champion
Single Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
West Linn Knights | 0 | 0 | 0 | 0 | 0.000 |
Portland Pickles | 8 | 8 | 0 | 0 | 0.500 |
Gresham Grey Wolves | 4 | 9 | 0 | 2.5 | 0.308 |
Portland Gherkins | 0 | 0 | 0 | 0 | 0.000 |
👑: League Champion