Western Reserve Collegiate League
Standings
East Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Stark County Terriers | 21 | 3 | 0 | 0 | 0.875 |
B2 Bulls Baseball | 12 | 10 | 0 | 8 | 0.545 |
Mountaineer Lumber Company | 10 | 13 | 0 | 10.5 | 0.435 |
Avalanche Baseball | 2 | 22 | 0 | 19 | 0.083 |
West Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Premier Ohio | 16 | 6 | 0 | 0 | 0.727 |
Release Baseball | 13 | 11 | 0 | 4 | 0.542 |
T3 Warhawks | 10 | 12 | 0 | 6 | 0.455 |
Force Ohio | 7 | 14 | 0 | 8.5 | 0.333 |
👑: League Champion
Single Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Premier Ohio | 0 | 0 | 0 | 0 | 0.000 |
Stark County Terriers | 0 | 0 | 0 | 0 | 0.000 |
T3 Warhawks | 0 | 0 | 0 | 0 | 0.000 |
B2 Bulls Baseball | 0 | 0 | 0 | 0 | 0.000 |
Ohio Elite | 0 | 0 | 0 | 0 | 0.000 |
BHM Buckeyes | 0 | 0 | 0 | 0 | 0.000 |
👑: League Champion
Single Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
T3 Warhawks | 17 | 6 | 0 | 0 | 0.739 |
B2 Bulls Baseball | 17 | 7 | 0 | 0.5 | 0.708 |
Ohio Elite | 14 | 7 | 0 | 2 | 0.667 |
Stark County Terriers | 12 | 12 | 0 | 5.5 | 0.500 |
Premier Ohio | 8 | 14 | 0 | 8.5 | 0.364 |
Dugout Baseball Club | 7 | 14 | 0 | 9 | 0.333 |
BHM Buckeyes | 4 | 19 | 0 | 13 | 0.174 |
👑: League Champion