California Collegiate League

Standings

North Division W L T GB PCT
Walnut Creek Crawdads 23 14 0 0 0.622
San Luis Obispo Blues 21 13 0 0.5 0.618
Sonoma Stompers 21 15 0 1.5 0.583
San Francisco Seagulls 15 18 0 6 0.455
Alameda Merchants 13 19 0 7.5 0.406
Menlo Park Legends 10 25 0 12 0.286
South Division W L T GB PCT
Conejo Oaks 25 12 0 0 0.676
Santa Barbara Foresters 20 11 0 2 0.645
Arroyo Seco Saints 21 15 0 3.5 0.583
Orange County Riptide 20 17 0 5 0.541
Ventura County Pirates 10 13 0 8 0.435
MLB Academy Barons 13 23 0 11.5 0.361
San Diego SunRays 6 23 0 15 0.207

👑: League Champion

North Division W L T PCT
San Francisco Seagulls 2 0 0
Sonoma Stompers 9 2 0
Menlo Park Legends 5 2 0
Walnut Creek Crawdads 3 1 1
South Division W L T PCT
Arroyo Seco Saints 1 0 0
Ventura County Pirates 1 0 0
Conejo Oaks 2 1 0
Orange County Riptide 1 1 0

North Division W L T GB PCT
Healdsburg Prune Packers 26 9 0 0 0.743
Walnut Creek Crawdads 25 10 0 1 0.714
Lincoln Potters 19 15 0 6.5 0.559
Sonoma Stompers 16 19 0 10 0.457
Bay Area Admirals 12 22 0 13.5 0.353
Solano Mudcats 6 29 0 20 0.171
South Division W L T GB PCT
Santa Barbara Foresters 25 10 0 0 0.714
Arroyo Seco Saints 21 14 0 4 0.600
Orange County Riptide 20 15 0 5 0.571
Conejo Oaks 16 19 0 9 0.457
San Luis Obispo Blues 15 20 0 10 0.429
MLB Academy Barons 8 27 0 17 0.229

👑: League Champion

North Division W L T GB PCT
Healdsburg Prune Packers 37 10 0 0 0.787
Lincoln Potters 32 23 0 9 0.582
Walnut Creek Crawdads 25 21 0 11.5 0.543
Solano Mudcats 18 23 1 16 0.440
Sonoma Stompers 17 30 0 20 0.362
South Division W L T GB PCT
Santa Barbara Foresters 25 12 1 0 0.671
Conejo Oaks 22 15 0 3 0.595
Orange County Riptide 21 18 0 5 0.538
Arroyo Seco Saints 18 20 2 7.5 0.475
San Luis Obispo Blues 20 26 1 9.5 0.436
MLB Academy Barons 13 21 0 10.5 0.382

👑: League Champion

North Division W L T GB PCT
Healdsburg Prune Packers 29 5 0 0 0.853
Lincoln Potters 16 16 0 12 0.500
Walnut Creek Crawdads 12 18 0 15 0.400
Solano Mudcats 6 24 0 21 0.200
South Division W L T GB PCT
Santa Barbara Foresters 23 7 0 0 0.767
Arroyo Seco Saints 18 15 0 6.5 0.545
San Luis Obispo Blues 18 16 0 7 0.529
Conejo Oaks 15 18 0 9.5 0.455
Orange County Riptide 13 17 0 10 0.433
MLB Academy Barons 8 22 0 15 0.267

👑: League Champion

Central Division W L T GB PCT
Santa Barbara Foresters 27 12 0 0 0.692
Conejo Oaks 21 15 0 4.5 0.583
San Luis Obispo Blues 16 15 0 7 0.516
Ventura Halos 12 23 0 13 0.343
North Division W L T GB PCT
Neptune Beach Pearl 17 9 0 0 0.654
Healdsburg Prune Packers 14 12 0 3 0.538
Menlo Park Legends 14 12 0 3 0.538
Walnut Creek Crawdads 4 23 0 13.5 0.148
South Division W L T GB PCT
MLB Academy Barons 24 11 0 0 0.686
Orange County Riptide 17 19 0 7.5 0.472
Southern California Catch 16 20 0 8.5 0.444
Long Beach Legends 15 21 0 9.5 0.417

👑: League Champion

Central Division W L T PCT
Ventura Halos 8 0 0
Santa Barbara Foresters 9 2 0
Conejo Oaks 5 3 0
San Luis Obispo Blues 8 5 0
North Division W L T PCT
Healdsburg Prune Packers 24 4 0
Menlo Park Legends 13 5 0
Neptune Beach Pearl 7 3 0
Walnut Creek Crawdads 2 9 0
South Division W L T PCT
Southern California Catch 11 2 0
Long Beach Legends 9 6 0
MLB Academy Barons 5 4 0
Orange County Riptide 6 5 0