Cape Cod Baseball League

Standings

East Division W L T PTS
Yarmouth-Dennis Red Sox 24 12 4 52
Chatham Anglers 20 20 0 40
Harwich Mariners 16 24 0 32
Orleans Firebirds 15 25 0 30
Brewster Whitecaps 13 25 2 28
West Division W L T PTS
Hyannis Harbor Hawks 24 14 2 50
Cotuit Kettleers 22 17 1 45
Wareham Gatemen 22 17 1 45
Bourne Braves 21 16 3 45
Falmouth Commodores 16 23 1 33

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 24 19 1 49
Orleans Firebirds 24 20 0 48
Harwich Mariners 20 23 1 41
Brewster Whitecaps 15 27 2 32
Chatham Anglers 15 27 2 32
West Division W L T PTS
Cotuit Kettleers 28 15 1 57
Hyannis Harbor Hawks 25 17 2 52
Falmouth Commodores 24 18 2 50
Bourne Braves 23 20 1 47
Wareham Gatemen 15 27 2 32

👑: League Champion

East Division W L T PTS
Brewster Whitecaps 19 17 8 46
Yarmouth-Dennis Red Sox 19 17 8 46
Orleans Firebirds 18 22 4 40
Harwich Mariners 17 21 6 40
Chatham Anglers 15 20 9 39
West Division W L T PTS
Bourne Braves 23 14 7 53
Cotuit Kettleers 23 16 5 51
Hyannis Harbor Hawks 22 16 6 50
Falmouth Commodores 19 21 4 42
Wareham Gatemen 13 24 7 33

👑: League Champion

East Division W L T PTS
Brewster Whitecaps 22 11 3 47
Harwich Mariners 19 12 5 43
Yarmouth-Dennis Red Sox 16 14 7 39
Chatham Anglers 16 19 3 35
Orleans Firebirds 13 17 5 31
West Division W L T PTS
Bourne Braves 24 9 3 51
Cotuit Kettleers 18 17 1 37
Wareham Gatemen 14 18 5 33
Falmouth Commodores 14 19 2 30
Hyannis Harbor Hawks 8 28 0 16

👑: League Champion

East Division W L T PTS
Orleans Firebirds 23 17 4 50
Chatham Anglers 24 18 2 50
Yarmouth-Dennis Red Sox 22 19 3 47
Harwich Mariners 21 21 2 44
Brewster Whitecaps 18 22 4 40
West Division W L T PTS
Falmouth Commodores 27 15 2 56
Wareham Gatemen 24 18 2 50
Cotuit Kettleers 20 20 4 44
Bourne Braves 18 24 2 38
Hyannis Harbor Hawks 9 32 3 21

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 27 12 5 59
Chatham Anglers 22 19 3 47
Harwich Mariners 18 24 2 38
Brewster Whitecaps 13 27 4 30
Orleans Firebirds 14 29 1 29
West Division W L T PTS
Wareham Gatemen 25 17 2 52
Hyannis Harbor Hawks 24 17 3 51
Falmouth Commodores 24 19 1 49
Cotuit Kettleers 22 18 4 48
Bourne Braves 18 25 1 37

👑: League Champion

East Division W L T PTS
Orleans Firebirds 29 15 0 58
Yarmouth-Dennis Red Sox 27 16 1 55
Brewster Whitecaps 21 21 2 44
Chatham Anglers 21 23 0 42
Harwich Mariners 15 28 1 31
West Division W L T PTS
Falmouth Commodores 24 19 1 49
Cotuit Kettleers 22 21 1 45
Bourne Braves 22 22 0 44
Wareham Gatemen 18 25 1 37
Hyannis Harbor Hawks 16 25 3 35

👑: League Champion

East Division W L T PTS
Harwich Mariners 27 15 2 56
Yarmouth-Dennis Red Sox 26 17 1 53
Orleans Firebirds 20 23 1 41
Chatham Anglers 17 26 1 35
Brewster Whitecaps 16 26 2 34
West Division W L T PTS
Falmouth Commodores 29 15 0 58
Wareham Gatemen 25 15 4 54
Bourne Braves 21 21 2 44
Hyannis Harbor Hawks 17 27 0 34
Cotuit Kettleers 15 28 1 31

👑: League Champion

East Division W L T PTS
Orleans Firebirds 31 12 1 63
Brewster Whitecaps 24 19 1 49
Chatham Anglers 22 22 0 44
Yarmouth-Dennis Red Sox 22 22 0 44
Harwich Mariners 20 22 2 42
West Division W L T PTS
Hyannis Harbor Hawks 24 19 1 49
Bourne Braves 22 20 2 46
Wareham Gatemen 17 25 2 36
Cotuit Kettleers 17 27 0 34
Falmouth Commodores 16 27 1 33

👑: League Champion

East Division W L T PTS
Harwich Mariners 26 16 2 54
Orleans Firebirds 24 18 2 50
Yarmouth-Dennis Red Sox 24 19 1 49
Brewster Whitecaps 17 25 2 36
Chatham Anglers 17 26 1 35
West Division W L T PTS
Bourne Braves 28 15 1 57
Falmouth Commodores 26 17 1 53
Hyannis Harbor Hawks 19 24 1 39
Cotuit Kettleers 18 25 1 37
Wareham Gatemen 14 28 2 30

👑: League Champion

East Division W L T PTS
Chatham Anglers 26 17 1 53
Orleans Firebirds 24 19 1 49
Harwich Mariners 23 19 2 48
Yarmouth-Dennis Red Sox 20 22 2 42
Brewster Whitecaps 14 29 1 29
West Division W L T PTS
Falmouth Commodores 26 18 0 52
Hyannis Harbor Hawks 25 17 2 52
Cotuit Kettleers 25 18 1 51
Bourne Braves 21 21 1 43
Wareham Gatemen 9 33 1 19

👑: League Champion

East Division W L T PTS
Harwich Mariners 27 16 1 55
Yarmouth-Dennis Red Sox 25 19 0 50
Chatham Anglers 21 21 2 44
Orleans Firebirds 22 22 0 44
Brewster Whitecaps 17 26 1 35
West Division W L T PTS
Cotuit Kettleers 30 14 0 60
Falmouth Commodores 21 23 0 42
Wareham Gatemen 21 23 0 42
Bourne Braves 17 27 0 34
Hyannis Harbor Hawks 17 27 0 34

👑: League Champion

East Division W L T PTS
Orleans Firebirds 24 17 3 51
Harwich Mariners 24 19 1 49
Brewster Whitecaps 20 20 4 44
Yarmouth-Dennis Red Sox 19 21 4 42
Chatham Anglers 15 28 1 31
West Division W L T PTS
Hyannis Harbor Hawks 29 15 0 58
Bourne Braves 22 20 2 46
Wareham Gatemen 23 21 0 46
Falmouth Commodores 19 25 0 38
Cotuit Kettleers 16 25 3 35

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 27 17 0 54
Brewster Whitecaps 26 17 1 53
Orleans Firebirds 23 19 2 48
Harwich Mariners 22 21 1 45
Chatham Anglers 20 22 2 42
West Division W L T PTS
Bourne Braves 24 20 0 48
Falmouth Commodores 21 22 1 43
Cotuit Kettleers 19 23 2 40
Wareham Gatemen 19 24 1 39
Hyannis Harbor Hawks 14 30 0 28

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 28 15 1 57
Orleans Firebirds 25 17 2 52
Chatham Anglers 21 23 0 42
Brewster Whitecaps 17 22 5 39
Harwich Mariners 18 25 1 37
West Division W L T PTS
Bourne Braves 25 17 2 52
Cotuit Kettleers 20 18 6 46
Wareham Gatemen 19 19 6 44
Falmouth Commodores 17 24 3 37
Hyannis Mets 16 26 2 34

👑: League Champion

East Division W L T PTS
Orleans Cardinals 25 17 2 52
Harwich Mariners 24 20 0 48
Brewster Whitecaps 19 21 4 42
Chatham Athletics 19 25 0 38
Yarmouth-Dennis Red Sox 18 25 1 37
West Division W L T PTS
Cotuit Kettleers 24 18 2 50
Falmouth Commodores 23 20 1 47
Bourne Braves 23 20 1 47
Hyannis Mets 22 22 0 44
Wareham Gatemen 17 26 1 35

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 31 12 1 63
Chatham Athletics 25 16 3 53
Brewster Whitecaps 22 19 3 47
Orleans Cardinals 23 20 1 47
Harwich Mariners 14 28 2 30
West Division W L T PTS
Bourne Braves 25 17 2 52
Falmouth Commodores 22 22 0 44
Hyannis Mets 20 21 3 43
Cotuit Kettleers 14 27 3 31
Wareham Gatemen 15 29 0 30

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 28 16 0 56
Brewster Whitecaps 24 18 2 50
Orleans Cardinals 22 21 1 45
Chatham Athletics 21 22 1 43
Harwich Mariners 20 24 0 40
West Division W L T PTS
Cotuit Kettleers 27 16 1 55
Wareham Gatemen 24 19 1 49
Falmouth Commodores 22 21 1 45
Hyannis Mets 16 24 4 36
Bourne Braves 9 32 3 21

👑: League Champion

East Division W L T PTS
Orleans Cardinals 30 14 0 60
Chatham Athletics 28 15 1 57
Harwich Mariners 21 23 0 42
Yarmouth-Dennis Red Sox 20 23 1 41
Brewster Whitecaps 18 26 0 36
West Division W L T PTS
Bourne Braves 26 17 1 53
Cotuit Kettleers 22 19 3 47
Falmouth Commodores 22 21 1 45
Wareham Gatemen 21 21 2 44
Hyannis Mets 7 36 1 15

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 26 17 1 53
Brewster Whitecaps 23 21 0 46
Orleans Cardinals 22 21 1 45
Chatham Athletics 21 23 0 42
Harwich Mariners 20 24 0 40
West Division W L T PTS
Falmouth Commodores 25 18 1 51
Hyannis Mets 21 22 1 43
Cotuit Kettleers 20 23 1 41
Wareham Gatemen 20 24 0 40
Bourne Braves 19 24 1 39

👑: League Champion

East Division W L T PTS
Brewster Whitecaps 24 17 3 51
Orleans Cardinals 25 18 1 51
Chatham Athletics 22 21 1 45
Harwich Mariners 21 22 1 43
Yarmouth-Dennis Red Sox 21 22 1 43
West Division W L T PTS
Bourne Braves 23 19 2 48
Hyannis Mets 21 19 4 46
Cotuit Kettleers 20 21 3 43
Wareham Gatemen 17 25 2 36
Falmouth Commodores 16 26 2 34

👑: League Champion

East Division W L T PTS
Orleans Cardinals 29 13 2 60
Yarmouth-Dennis Red Sox 21 20 3 45
Brewster Whitecaps 20 20 4 44
Harwich Mariners 21 23 0 42
Chatham Athletics 19 23 2 40
West Division W L T PTS
Cotuit Kettleers 23 16 5 51
Wareham Gatemen 23 21 0 46
Falmouth Commodores 20 21 3 43
Bourne Braves 16 24 4 36
Hyannis Mets 15 26 3 33

👑: League Champion

East Division W L T PTS
Chatham Athletics 25 19 0 50
Yarmouth-Dennis Red Sox 25 19 0 50
Orleans Cardinals 20 24 0 40
Harwich Mariners 19 25 0 38
Brewster Whitecaps 17 25 2 36
West Division W L T PTS
Wareham Gatemen 25 18 1 51
Bourne Braves 23 18 3 49
Falmouth Commodores 23 19 2 48
Cotuit Kettleers 20 20 4 44
Hyannis Mets 17 27 0 34

👑: League Champion

East Division W L T PTS
Brewster Whitecaps 28 16 0 56
Chatham Athletics 23 20 1 47
Orleans Cardinals 23 21 0 46
Harwich Mariners 21 21 2 44
Yarmouth-Dennis Red Sox 21 23 0 42
West Division W L T PTS
Wareham Gatemen 27 16 1 55
Hyannis Mets 21 21 2 44
Falmouth Commodores 21 23 0 42
Cotuit Kettleers 17 26 1 35
Bourne Braves 13 29 2 28

👑: League Champion

East Division W L T PTS
Chatham Athletics 30 14 0 60
Orleans Cardinals 28 16 0 56
Yarmouth-Dennis Red Sox 19 23 2 40
Brewster Whitecaps 19 24 1 39
Harwich Mariners 17 27 0 34
West Division W L T PTS
Cotuit Kettleers 26 18 0 52
Wareham Gatemen 24 18 2 50
Bourne Braves 23 20 1 47
Hyannis Mets 18 24 2 38
Falmouth Commodores 12 32 0 24

👑: League Champion

East Division W L T PTS
Brewster Whitecaps 26 16 2 54
Chatham Athletics 23 18 3 49
Harwich Mariners 23 21 0 46
Yarmouth-Dennis Red Sox 21 23 0 42
Orleans Cardinals 17 27 0 34
West Division W L T PTS
Wareham Gatemen 25 18 1 51
Bourne Braves 20 21 3 43
Hyannis Mets 19 22 3 41
Cotuit Kettleers 18 22 4 40
Falmouth Commodores 20 24 0 40

👑: League Champion

East Division W L T PTS
Brewster Whitecaps 22 22 0 44
Chatham Athletics 22 22 0 44
Harwich Mariners 22 22 0 44
Yarmouth-Dennis Red Sox 19 25 0 38
Orleans Cardinals 15 29 0 30
West Division W L T PTS
Wareham Gatemen 28 16 0 56
Bourne Braves 25 17 2 52
Falmouth Commodores 24 20 0 48
Cotuit Kettleers 21 21 2 44
Hyannis Mets 19 23 2 40

👑: League Champion

East Division W L T PTS
Brewster Whitecaps 23 20 1 47
Chatham Athletics 22 21 1 45
Harwich Mariners 20 22 2 42
Orleans Cardinals 20 22 2 42
Yarmouth-Dennis Red Sox 13 29 2 28
West Division W L T PTS
Wareham Gatemen 29 15 0 58
Falmouth Commodores 26 17 0 52
Cotuit Kettleers 23 19 2 48
Hyannis Mets 20 24 0 40
Bourne Braves 18 25 1 37

👑: League Champion

East Division W L T PTS
Chatham Athletics 25 17 1 51
Orleans Cardinals 22 21 0 44
Yarmouth-Dennis Red Sox 17 24 2 36
Brewster Whitecaps 17 25 1 35
Harwich Mariners 15 27 1 31
West Division W L T PTS
Cotuit Kettleers 29 11 3 61
Wareham Gatemen 28 15 1 57
Hyannis Mets 22 20 1 45
Bourne Braves 18 23 3 39
Falmouth Commodores 16 26 1 33

👑: League Champion

East Division W L T PTS
Orleans Cardinals 27 15 1 55
Brewster Whitecaps 24 18 1 49
Yarmouth-Dennis Red Sox 20 21 2 42
Chatham Athletics 16 25 2 34
Harwich Mariners 16 25 2 34
West Division W L T PTS
Falmouth Commodores 26 16 1 53
Wareham Gatemen 25 17 1 51
Hyannis Mets 21 21 1 43
Cotuit Kettleers 20 21 2 42
Bourne Braves 12 28 3 27

👑: League Champion

East Division W L T PTS
Chatham Athletics 25 19 0 50
Brewster Whitecaps 23 20 1 47
Orleans Cardinals 23 20 1 47
Yarmouth-Dennis Red Sox 22 20 2 46
Harwich Mariners 11 31 1 23
West Division W L T PTS
Wareham Gatemen 25 17 2 52
Hyannis Mets 25 19 0 50
Cotuit Kettleers 24 20 0 48
Falmouth Commodores 22 21 0 44
Bourne Braves 15 28 1 31

👑: League Champion

East Division W L T PTS
Chatham Athletics 31 11 0 62
Brewster Whitecaps 26 18 0 52
Harwich Mariners 20 23 1 41
Yarmouth-Dennis Red Sox 18 24 1 37
Orleans Cardinals 13 30 1 27
West Division W L T PTS
Cotuit Kettleers 24 14 1 49
Wareham Gatemen 22 20 1 45
Bourne Braves 19 23 1 39
Falmouth Commodores 18 23 2 38
Hyannis Mets 17 26 0 34

👑: League Champion

East Division W L T PTS
Chatham Athletics 24 19 1 49
Orleans Cardinals 21 21 2 44
Brewster Whitecaps 21 22 1 43
Yarmouth-Dennis Red Sox 20 22 2 42
Harwich Mariners 11 33 0 22
West Division W L T PTS
Wareham Gatemen 30 14 0 60
Hyannis Mets 26 16 2 54
Bourne Braves 20 20 4 44
Cotuit Kettleers 21 21 2 44
Falmouth Commodores 19 25 0 38

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 24 16 3 51
Orleans Cardinals 24 20 0 48
Brewster Whitecaps 23 20 0 46
Harwich Mariners 22 21 1 45
Chatham Athletics 17 24 2 36
West Division W L T PTS
Wareham Gatemen 24 19 1 49
Cotuit Kettleers 22 19 2 46
Hyannis Mets 20 23 1 41
Bourne Braves 19 24 1 39
Falmouth Commodores 17 26 1 35

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 28 15 1 57
Brewster Whitecaps 23 20 2 48
Chatham Athletics 22 21 2 46
Harwich Mariners 19 24 1 39
Orleans Cardinals 13 30 1 27
West Division W L T PTS
Bourne Braves 24 17 3 51
Hyannis Mets 24 20 0 48
Cotuit Kettleers 23 20 1 47
Wareham Gatemen 21 22 1 43
Falmouth Commodores 18 26 0 36

👑: League Champion

East Division W L T PTS
Yarmouth-Dennis Red Sox 22 18 4 48
Orleans Cardinals 22 20 2 46
Harwich Mariners 21 22 0 42
Chatham Athletics 19 24 1 39
Brewster Whitecaps 17 25 2 36
West Division W L T PTS
Wareham Gatemen 29 13 2 60
Hyannis Mets 26 17 1 53
Cotuit Kettleers 21 18 5 47
Falmouth Commodores 18 21 4 40
Bourne Braves 12 29 3 27

👑: League Champion

Single Division W L T PTS
Harwich Mariners 26 15 1 53
Yarmouth-Dennis Red Sox 24 15 3 51
Hyannis Mets 25 16 1 51
Cotuit Kettleers 22 18 2 46
Orleans Cardinals 21 19 2 44
Chatham Athletics 17 25 0 34
Wareham Gatemen 17 25 0 34
Falmouth Commodores 11 30 1 23

👑: League Champion

Single Division W L T PTS
Orleans Cardinals 25 15 2 52
Cotuit Kettleers 23 18 1 47
Wareham Gatemen 22 18 2 46
Chatham Athletics 22 19 1 45
Falmouth Commodores 19 20 2 40
Harwich Mariners 18 24 0 36
Hyannis Mets 17 24 1 35
Yarmouth-Dennis Red Sox 15 23 3 33

👑: League Champion

Single Division W L T PTS
Chatham Athletics 31 10 1 63
Cotuit Kettleers 28 14 0 56
Harwich Mariners 22 18 2 46
Orleans Cardinals 21 21 0 42
Wareham Gatemen 19 22 1 39
Hyannis Mets 17 24 1 35
Yarmouth-Dennis Red Sox 14 27 1 29
Falmouth Commodores 13 29 0 26

👑: League Champion

Single Division W L T PTS
Harwich Mariners 27 15 0 54
Orleans Cardinals 23 18 1 47
Cotuit Kettleers 22 16 4 48
Wareham Gatemen 22 17 3 47
Falmouth Commodores 20 19 3 43
Chatham Athletics 18 23 1 37
Hyannis Mets 16 25 1 33
Yarmouth-Dennis Red Sox 13 28 1 27

👑: League Champion

Single Division W L T PTS
Cotuit Kettleers 27 11 3 57
Wareham Gatemen 26 15 1 53
Harwich Mariners 24 17 1 49
Hyannis Mets 20 17 4 44
Yarmouth-Dennis Red Sox 18 18 5 41
Orleans Cardinals 16 25 1 33
Chatham Athletics 15 25 2 32
Falmouth Commodores 11 29 1 23

👑: League Champion

Single Division W L T PTS
Wareham Gatemen 29 11 1 59
Cotuit Kettleers 24 16 2 50
Hyannis Mets 22 19 1 45
Chatham Athletics 20 21 1 41
Yarmouth-Dennis Red Sox 12 23 1 25
Orleans Cardinals 18 23 1 37
Harwich Mariners 17 24 0 34
Falmouth Commodores 14 25 1 29

👑: League Champion

Single Division W L T PTS
Wareham Gatemen 27 13 2 56
Harwich Mariners 23 17 2 48
Orleans Cardinals 22 18 2 46
Cotuit Kettleers 19 18 5 43
Hyannis Mets 20 22 0 40
Yarmouth-Dennis Red Sox 19 22 1 39
Falmouth Commodores 17 25 0 34
Chatham Athletics 15 27 0 30

👑: League Champion

Single Division W L T PTS
Chatham Athletics 29 13 0 58
Falmouth Commodores 26 15 1 53
Cotuit Kettleers 25 15 2 52
Wareham Gatemen 20 20 2 42
Yarmouth-Dennis Red Sox 19 21 2 40
Hyannis Mets 18 23 1 37
Harwich Mariners 14 27 1 29
Orleans Cardinals 12 29 1 25

👑: League Champion

Single Division W L T PTS
Hyannis Mets 33 7 1 67
Cotuit Kettleers 23 17 2 48
Harwich Mariners 21 20 0 42
Chatham Athletics 19 21 2 40
Falmouth Commodores 18 23 0 36
Orleans Cardinals 16 23 3 35
Wareham Gatemen 17 25 0 34
Yarmouth-Dennis Red Sox 14 25 2 30

👑: League Champion

Single Division W L T PTS
Hyannis Mets 31 11 0 62
Chatham Athletics 25 17 0 50
Harwich Mariners 20 20 2 42
Orleans Cardinals 20 21 1 41
Wareham Gatemen 20 22 0 40
Cotuit Kettleers 19 22 1 39
Falmouth Commodores 18 24 0 36
Yarmouth-Dennis Red Sox 13 29 0 26

👑: League Champion

Single Division W L T PTS
Cotuit Kettleers 27 13 1 55
Chatham Athletics 25 16 1 51
Yarmouth-Dennis Red Sox 21 17 3 45
Wareham Gatemen 20 20 0 40
Harwich Mariners 18 22 1 37
Orleans Cardinals 13 19 9 35
Hyannis Mets 15 21 4 34
Falmouth Commodores 5 16 1 11

👑: League Champion

Single Division W L T PTS
Chatham Athletics 30 11 1 61
Cotuit Kettleers 25 12 5 55
Wareham Gatemen 21 18 2 44
Hyannis Mets 21 20 1 43
Harwich Mariners 20 22 0 40
Orleans Cardinals 18 21 2 38
Falmouth Commodores 13 27 1 27
Yarmouth Red Sox 10 27 4 24

👑: League Champion

Single Division W L T PTS
Falmouth Commodores 26 16 0 52
Orleans Cardinals 24 16 2 50
Cotuit Kettleers 24 18 0 48
Yarmouth Red Sox 20 20 2 42
Wareham Gatemen 18 23 1 37
Chatham Athletics 16 25 1 33
Harwich Mariners 15 25 2 32

👑: League Champion

Single Division W L T PTS
Wareham Gatemen 23 14 5 51
Orleans Cardinals 20 15 7 47
Harwich Mariners 21 20 1 43
Cotuit Kettleers 20 19 3 43
Chatham Athletics 19 23 0 38
Falmouth Commodores 17 22 3 37
Yarmouth Red Sox 16 23 3 35

👑: League Champion

Single Division W L T PTS
Chatham Athletics 26 14 1 53
Cotuit Kettleers 24 17 0 48
Wareham Gatemen 21 19 2 44
Yarmouth Red Sox 19 20 3 41
Orleans Cardinals 19 21 2 40
Falmouth Commodores 16 24 2 34
Harwich Mariners 15 25 2 32

👑: League Champion

Single Division W L T PTS
Orleans Cardinals 26 15 1 53
Cotuit Kettleers 26 15 1 53
Falmouth Commodores 26 15 1 53
Chatham Athletics 25 17 0 50
Harwich Mariners 16 25 1 33
Yarmouth Red Sox 15 24 3 33
Bourne Canalmen 14 25 3 31
Wareham Gatemen 14 26 2 30

👑: League Champion

Single Division W L T PTS
Falmouth Commodores 30 12 0 60
Orleans Cardinals 26 12 4 56
Wareham Gatemen 23 17 2 48
Cotuit Kettleers 20 18 4 44
Chatham Athletics 18 22 2 38
Yarmouth Red Sox 15 23 3 33
Bourne Canalmen 16 25 0 32
Harwich Mariners 11 30 1 23

👑: League Champion

Single Division W L T PTS
Wareham Gatemen 25 16 1 51
Falmouth Commodores 25 16 1 51
Orleans Cardinals 23 16 3 49
Cotuit Kettleers 23 19 0 46
Chatham Athletics 21 20 1 43
Yarmouth Red Sox 13 26 3 29
Harwich Mariners 11 28 3 25

👑: League Champion

Lower Cape Division W L T PTS
Chatham Athletics 29 15 3 61
Orleans Cardinals 28 16 2 58
Yarmouth Red Sox 21 22 2 44
Harwich Mariners 18 25 0 36
Upper Cape Division W L T PTS
Falmouth Commodores 26 18 0 52
Cotuit Kettleers 21 22 2 44
Wareham Gatemen 18 26 1 37
Bourne Canalmen 13 30 2 28

👑: League Champion

Lower Cape Division W L T PTS
Harwich Mariners 26 13 0 52
Orleans Cardinals 20 19 0 40
Chatham Athletics 17 23 0 34
Yarmouth Red Sox 16 24 0 32
Upper Cape Division W L T PTS
Falmouth Commodores 26 14 0 52
Bourne Canalmen 20 20 0 40
Wareham Gatemen 18 22 0 36
Cotuit Kettleers 16 24 0 32

👑: League Champion

Lower Cape Division W L T PTS
Chatham Athletics 30 9 0 60
Yarmouth Indians 20 20 0 40
Orleans Cardinals 20 20 0 40
Harwich Mariners 13 26 0 26
Upper Cape Division W L T PTS
Falmouth Commodores 28 12 0 56
Cotuit Kettleers 22 16 0 44
Wareham Gatemen 12 27 0 24
Bourne Canalmen 12 27 0 24

👑: League Champion

Lower Cape Division W L T PTS
Chatham Anglers 30 4 0 60
Orleans Firebirds 19 15 0 38
Harwich Mariners 18 16 0 36
Yarmouth Indians 12 22 0 24
Upper Cape Division W L T PTS
Falmouth Commodores 20 14 0 40
Sagamore Canalmen 18 15 0 36
Cotuit Kettleers 14 22 0 28
Wareham Gatemen 11 23 0 22

👑: League Champion

Lower Cape Division W L T PTS
Chatham Anglers 25 7 0 50
Orleans Firebirds 20 14 0 40
Yarmouth Indians 16 18 0 32
Harwich Mariners 10 23 0 20
Upper Cape Division W L T PTS
Sagamore Canalmen 18 15 0 36
Falmouth Commodores 17 15 0 34
Cotuit Kettleers 15 16 0 30
Wareham Gatemen 4 28 0 8

👑: League Champion

Lower Cape Division W L T PTS
Chatham Anglers 27 4 0 54
Orleans Firebirds 23 10 0 46
Yarmouth Indians 18 15 0 36
Harwich Mariners 12 18 0 24
Otis Air Force Base Minutemen 0 0 0 0
Upper Cape Division W L T PTS
Cotuit Kettleers 31 3 0 62
Bourne Canalmen 18 15 0 36
Wareham Gatemen 15 18 0 30
Falmouth All-Stars 12 21 0 24
Sagamore Clouters 4 29 0 8

👑: League Champion

Lower Cape Division W L T PTS
Chatham Anglers 28 6 0 56
Orleans Firebirds 23 11 0 46
Otis Air Force Base Minutemen 0 0 0 0
Harwich Mariners 12 21 0 24
Yarmouth Indians 7 24 0 14
Upper Cape Division W L T PTS
Cotuit Kettleers 28 4 0 56
Bourne Canalmen 21 11 0 42
Wareham Gatemen 13 19 0 26
Falmouth All-Stars 12 21 0 24
Sagamore Clouters 6 27 0 12

👑: League Champion