Golden State Collegiate Baseball League

Standings

Single Division W L T GB PCT
San Francisco Seagulls 18 8 0 0 0.692
Sacramento Heat 10 9 0 4.5 0.526
South Bay Storm 14 13 0 4.5 0.519
California Bees 8 9 0 5.5 0.471
Reno Rams 2 13 0 10.5 0.133

👑: League Champion

Single Division W L T PCT
San Francisco Seagulls 5 4 0
South Bay Storm 2 2 0
California Bees 0 1 0

Single Division W L T GB PCT
Medford Rogues 13 1 0 0 0.929
San Francisco Seagulls 18 7 0 0.5 0.720
Reno Rams 6 7 0 6.5 0.462
Sacramento Heat 5 6 0 6.5 0.455
South Bay Storm 8 14 0 9 0.364
California Bees 1 15 0 13 0.063

👑: League Champion

Single Division W L T PCT
Medford Rogues 13 4 0
San Francisco Seagulls 2 3 0
South Bay Storm 0 2 0

Single Division W L T GB PCT
Top Speed Baseball 35 9 0 0 0.795
Medford Rogues 32 14 0 4 0.696
San Francisco Seagulls 28 15 0 6.5 0.651
Yuba-Sutter Gold Sox 28 16 0 7 0.636
Reno Rams 20 21 0 13.5 0.488
Sacramento Heat 10 32 0 24 0.238
California Bees 10 32 0 24 0.238
South Bay Storm 9 33 0 25 0.214

👑: League Champion

Single Division W L T PCT
Medford Rogues 7 0 0
Reno Rams 2 0 0
Sacramento Heat 2 0 0
Top Speed Baseball 3 1 0
Yuba-Sutter Gold Sox 3 2 0
San Francisco Seagulls 0 2 0

Single Division W L T GB PCT
Top Speed Baseball 39 3 0 0 0.929
San Francisco Seagulls 34 11 0 6.5 0.756
Reno Rams 19 21 0 19 0.475
California Bees 18 23 0 20.5 0.439
Sacramento Heat 16 22 0 21 0.421
Atwater Aviators 15 27 0 24 0.357
Fresno Athletics 15 27 0 24 0.357
South Bay Storm 10 32 0 29 0.238

👑: League Champion

Single Division W L T PCT
Top Speed Baseball 4 0 0
Atwater Aviators 1 0 0
San Francisco Seagulls 0 1 0
Fresno Athletics 0 3 0

Single Division W L T GB PCT
Top Speed Baseball 41 4 0 0 0.911
San Francisco Seagulls 37 9 0 4.5 0.804
Atwater Aviators 24 19 0 16 0.558
Reno Rams 23 19 0 16.5 0.548
Klamath Falls Gems 22 20 0 17.5 0.524
California Bees 12 30 0 27.5 0.286
Sacramento Heat 8 34 0 31.5 0.190
South Bay Storm 5 37 0 34.5 0.119

👑: League Champion

Single Division W L T GB PCT
Top Speed Baseball 41 3 0 0 0.932
San Francisco Seagulls 29 16 0 12.5 0.644
South Bay Storm 21 22 0 19.5 0.488
Nevada Big Horns 18 24 0 22 0.429
Klamath Falls Gems 17 25 0 23 0.405
Atwater Aviators 16 26 0 24 0.381
Sacramento Heat 16 26 0 24 0.381
California Bees 13 29 0 27 0.310

👑: League Champion

Single Division W L T GB PCT
Top Speed Baseball 25 2 0 0 0.926
Alameda Merchants 17 10 0 8 0.630
Sacramento Heat 15 11 0 9.5 0.577
San Francisco Seagulls 14 13 0 11 0.519
Nevada Big Horns 10 18 0 15.5 0.357
Atwater Aviators 7 20 0 18 0.259
South Bay Storm 6 20 0 18.5 0.231

👑: League Champion

Single Division W L T PCT
Top Speed Baseball 18 4 0
Nevada Big Horns 12 3 0
San Francisco Seagulls 13 7 0
Atwater Aviators 7 6 0
South Bay Storm 10 10 0
Alameda Merchants 6 11 0
Sacramento Heat 6 12 0

Single Division W L T GB PCT
Top Speed Baseball 28 7 0 0 0.800
South Bay Storm 22 12 0 5.5 0.647
Healdsburg Prune Packers 22 13 0 6 0.629
Alameda Merchants 20 14 0 7.5 0.588
California Warriors 15 17 0 11.5 0.469
San Francisco Seagulls 14 18 0 12.5 0.438
Atwater Aviators 12 20 0 14.5 0.375
Sacramento Heat 12 20 0 14.5 0.375
Nevada Big Horns 4 28 0 22.5 0.125

👑: League Champion

Single Division W L T GB PCT
Alameda Merchants 22 7 0 0 0.759
Atwater Aviators 13 10 0 6 0.565
Tri-Valley Bercovich 12 11 0 7 0.522
Auburn Wildcats 11 14 0 9 0.440
Nevada Big Horns 11 13 0 8.5 0.458
San Francisco Seagulls 10 14 0 9.5 0.417
South Bay Storm 6 18 0 13.5 0.250

👑: League Champion

Single Division W L T PCT
Auburn Wildcats 11 8 0
Nevada Big Horns 4 3 0
Alameda Merchants 8 6 1
South Bay Storm 13 10 0
Atwater Aviators 11 9 0
San Francisco Seagulls 5 16 1
Tri-Valley Bercovich 2 7 0