New England Collegiate Baseball League

The New England Collegiate Baseball League (NECBL) is an amateur wooden bat college summer league that fields 13 teams in all six New England states. The NECBL recruits players attending colleges and universities across New England, the U.S., and foreign countries. The League has sent over 150 alumni to the Major Leagues

Partially funded by Major League Baseball, the New England League was founded in 1993 by Joseph Consentino, an Emmy Award-winning television producer/director and former St. John’s University and Red Sox minor league outfielder. Former Cincinnati Reds and New York Mets All-Star HR and RBI leader George Foster was the first Commissioner. Play started in 1994.

The New England League starts its summer season in early June and plays an eight-week regular season schedule of approximately 40 games in length. The league champion is determined by a playoff in early August comprised of the top teams from all three divisions playing for the right to hoist the Fay Vincent Sr. Cup.

Standings

Coastal Division W L T GB PCT
Newport Gulls 27 16 0 0 0.628
Mystic Schooners 23 20 0 4 0.535
Martha's Vineyard Sharks 20 22 0 6.5 0.476
Ocean State Waves 19 23 0 7.5 0.452
North Shore Navigators 19 24 0 8 0.442
North Division W L T GB PCT
Vermont Mountaineers 30 11 0 0 0.732
Sanford Mainers 26 18 0 5.5 0.591
Keene SwampBats 26 18 0 5.5 0.591
Upper Valley Nighthawks 18 25 0 13 0.419
West Division W L T GB PCT
Bristol Blues 24 18 0 0 0.571
Valley Blue Sox 21 22 0 3.5 0.488
North Adams Steeplecats 13 31 0 12 0.295
Danbury Westerners 11 30 0 12.5 0.268

👑: League Champion

Coastal Division W L T GB PCT
Newport Gulls 31 11 1 0 0.733
Mystic Schooners 26 18 0 6 0.591
Ocean State Waves 20 23 1 11.5 0.466
Martha's Vineyard Sharks 18 24 1 13 0.430
North Shore Navigators 18 24 0 13 0.429
North Division W L T GB PCT
Vermont Mountaineers 25 15 1 0 0.622
Sanford Mainers 24 19 0 2.5 0.558
Upper Valley Nighthawks 18 24 0 8 0.429
Keene SwampBats 15 28 0 11.5 0.349
West Division W L T GB PCT
Valley Blue Sox 23 18 2 0 0.558
Bristol Blues 21 18 4 1 0.535
Danbury Westerners 21 22 0 3 0.488
North Adams Steeplecats 13 29 0 10.5 0.310

👑: League Champion

Coastal Division W L T GB PCT
Newport Gulls 30 14 0 0 0.682
Martha's Vineyard Sharks 29 15 0 1 0.659
Mystic Schooners 23 21 0 7 0.523
Ocean State Waves 21 23 0 9 0.477
North Shore Navigators 13 31 0 17 0.295
North Division W L T GB PCT
Vermont Mountaineers 32 12 0 0 0.727
Sanford Mainers 22 22 0 10 0.500
Winnipesaukee Muskrats 19 23 0 12 0.452
Upper Valley Nighthawks 19 23 0 12 0.452
Keene SwampBats 17 27 0 15 0.386
West Division W L T GB PCT
Bristol Blues 32 12 0 0 0.727
Danbury Westerners 22 22 0 10 0.500
Valley Blue Sox 16 28 0 16 0.364

👑: League Champion

Northern Division W L T GB PCT
Keene SwampBats 26 15 0 0 0.634
Upper Valley Nighthawks 23 18 0 3 0.561
North Adams Steeplecats 22 17 2 3 0.561
Vermont Mountaineers 21 20 0 5 0.512
North Shore Navigators 20 20 2 5.5 0.500
Sanford Mainers 16 26 0 10.5 0.381
Winnipesaukee Muskrats 14 26 0 11.5 0.350
Southern Division W L T GB PCT
Martha's Vineyard Sharks 24 17 1 0 0.583
Mystic Schooners 23 18 1 1 0.560
Valley Blue Sox 23 19 0 1.5 0.548
Danbury Westerners 23 19 0 1.5 0.548
Newport Gulls 22 20 0 2.5 0.524
Ocean State Waves 18 24 0 6.5 0.429
Bristol Blues 13 29 0 11.5 0.310

👑: League Champion

Northern Division W L T GB PCT
Keene SwampBats 26 18 0 0 0.591
Valley Blue Sox 25 18 1 0.5 0.580
Vermont Mountaineers 25 19 0 1 0.568
Upper Valley Nighthawks 24 20 0 2 0.545
North Adams Steeplecats 24 20 0 2 0.545
Sanford Mainers 17 27 0 9 0.386
Winnipesaukee Muskrats 13 29 0 12 0.310
Southern Division W L T GB PCT
Martha's Vineyard Sharks 28 16 0 0 0.636
Newport Gulls 27 17 0 1 0.614
Mystic Schooners 22 21 1 5.5 0.511
Danbury Westerners 19 23 0 8 0.452
Ocean State Waves 19 25 0 9 0.432
New Bedford Bay Sox 14 30 0 14 0.318

👑: League Champion

Northern Division W L T GB PCT
Valley Blue Sox 30 12 0 0 0.714
Sanford Mainers 24 18 0 6 0.571
Keene SwampBats 24 20 0 7 0.545
Upper Valley Nighthawks 22 21 0 8.5 0.512
Vermont Mountaineers 21 23 0 10 0.477
North Adams Steeplecats 15 28 0 15.5 0.349
Winnipesaukee Muskrats 14 29 0 16.5 0.326
Southern Division W L T GB PCT
Plymouth Pilgrims 25 16 0 0 0.610
Ocean State Waves 25 19 0 1.5 0.568
Mystic Schooners 22 21 0 4 0.512
Newport Gulls 21 23 0 5.5 0.477
Danbury Westerners 18 23 0 7 0.439
New Bedford Bay Sox 18 26 0 8.5 0.409

👑: League Champion

Northern Division W L T GB PCT
Upper Valley Nighthawks 29 15 0 0 0.659
Valley Blue Sox 26 18 0 3 0.591
Keene SwampBats 20 24 0 9 0.455
Winnipesaukee Muskrats 18 25 0 10.5 0.419
North Adams Steeplecats 18 26 0 11 0.409
Vermont Mountaineers 18 26 0 11 0.409
Sanford Mainers 17 27 0 12 0.386
Southern Division W L T GB PCT
Ocean State Waves 31 13 0 0 0.705
Mystic Schooners 27 17 0 4 0.614
Plymouth Pilgrims 25 19 0 6 0.568
Newport Gulls 20 22 0 10 0.476
Danbury Westerners 18 25 0 12.5 0.419
New Bedford Bay Sox 17 27 0 14 0.386

👑: League Champion

Northern Division W L T GB PCT
Sanford Mainers 26 17 0 0 0.605
Valley Blue Sox 24 20 0 2.5 0.545
North Adams Steeplecats 23 20 0 3 0.535
Upper Valley Nighthawks 21 25 0 6.5 0.457
Keene SwampBats 20 26 0 7.5 0.435
Vermont Mountaineers 19 26 0 8 0.422
Winnipesaukee Muskrats 19 26 0 8 0.422
Southern Division W L T GB PCT
Mystic Schooners 29 15 0 0 0.659
Newport Gulls 25 19 0 4 0.568
New Bedford Bay Sox 22 23 0 7.5 0.489
Danbury Westerners 21 23 0 8 0.477
Ocean State Waves 21 24 0 8.5 0.467
Plymouth Pilgrims 19 25 0 10 0.432

👑: League Champion

Northern Division W L T GB PCT
Vermont Mountaineers 25 16 0 0 0.610
Sanford Mainers 23 18 0 2 0.561
North Adams Steeplecats 21 21 0 4.5 0.500
Laconia Muskrats 21 21 0 4.5 0.500
Valley Blue Sox 19 23 0 6.5 0.452
Keene SwampBats 13 29 0 12.5 0.310
Southern Division W L T GB PCT
Newport Gulls 27 15 0 0 0.643
Mystic Schooners 26 16 0 1 0.619
New Bedford Bay Sox 22 20 0 5 0.524
Ocean State Waves 21 21 0 6 0.500
Plymouth Pilgrims 20 22 0 7 0.476
Danbury Westerners 13 29 0 14 0.310

👑: League Champion

Northern Division W L T GB PCT
Vermont Mountaineers 27 15 0 0 0.643
Sanford Mainers 24 18 0 3 0.571
Keene SwampBats 21 21 0 6 0.500
Laconia Muskrats 20 22 0 7 0.476
North Adams Steeplecats 19 23 0 8 0.452
Valley Blue Sox 14 28 0 13 0.333
Southern Division W L T GB PCT
Plymouth Pilgrims 31 11 0 0 0.738
Newport Gulls 25 17 0 6 0.595
Ocean State Waves 24 18 0 7 0.571
Mystic Schooners 23 19 0 8 0.548
Danbury Westerners 13 29 0 18 0.310
New Bedford Bay Sox 11 31 0 20 0.262

👑: League Champion

Eastern Division W L T GB PCT
Newport Gulls 30 14 0 0 0.682
Ocean State Waves 24 20 0 6 0.545
Mystic Schooners 22 22 0 8 0.500
Sanford Mainers 22 23 0 8.5 0.489
Laconia Muskrats 21 24 0 9.5 0.467
New Bedford Bay Sox 20 24 0 10 0.455
Plymouth Pilgrims 15 28 0 14.5 0.349
Western Division W L T GB PCT
Keene SwampBats 27 17 0 0 0.614
Vermont Mountaineers 24 20 0 3 0.545
North Adams Steeplecats 22 22 0 5 0.500
Holyoke Blue Sox 22 23 0 5.5 0.489
Saratoga Brigade 21 24 0 6.5 0.467
Danbury Westerners 17 26 0 9.5 0.395

👑: League Champion

Eastern Division W L T GB PCT
Newport Gulls 31 10 0 0 0.756
New Bedford Bay Sox 25 17 0 6.5 0.595
Laconia Muskrats 17 24 0 14 0.415
Sanford Mainers 15 26 0 16 0.366
Mystic Schooners 9 31 0 21.5 0.225
Western Division W L T GB PCT
Keene SwampBats 29 13 0 0 0.690
Danbury Westerners 23 18 0 5.5 0.561
North Adams Steeplecats 22 20 0 7 0.524
Vermont Mountaineers 18 23 0 10.5 0.439
Holyoke Blue Sox 17 24 0 11.5 0.415

👑: League Champion

Eastern Division W L T GB PCT
Newport Gulls 29 13 0 0 0.690
North Shore Navigators 22 20 0 7 0.524
Sanford Mainers 20 22 0 9 0.476
Laconia Muskrats 18 24 0 11 0.429
New Bedford Bay Sox 16 26 0 13 0.381
Old Orchard Beach Raging Tide 9 33 0 20 0.214
Western Division W L T GB PCT
Keene SwampBats 28 14 0 0 0.667
Holyoke Blue Sox 28 14 0 0 0.667
Vermont Mountaineers 26 16 0 2 0.619
Danbury Westerners 25 17 0 3 0.595
Mystic Schooners 18 24 0 10 0.429
North Adams Steeplecats 13 29 0 15 0.310

👑: League Champion

Eastern Division W L T GB PCT
Newport Gulls 27 15 0 0 0.643
North Shore Navigators 25 17 0 2 0.595
Sanford Mainers 23 19 0 4 0.548
Laconia Muskrats 20 22 0 7 0.476
New Bedford Bay Sox 18 24 0 9 0.429
Lowell All-Americans 15 27 0 12 0.357
Western Division W L T GB PCT
North Adams Steeplecats 26 16 0 0 0.619
Danbury Westerners 24 18 0 2 0.571
Bristol Collegiate Baseball Club 23 19 0 3 0.548
Keene SwampBats 20 22 0 6 0.476
Holyoke Blue Sox 16 26 0 10 0.381
Vermont Mountaineers 15 27 0 11 0.357

👑: League Champion

Eastern Division W L T GB PCT
Newport Gulls 31 10 0 0 0.756
Sanford Mainers 23 16 1 7 0.588
North Shore Navigators 20 21 0 11 0.488
New Bedford Bay Sox 17 24 0 14 0.415
Manchester Silkworms 13 26 1 17 0.338
Lowell All-Americans 13 28 0 18 0.317
Western Division W L T GB PCT
Keene SwampBats 27 13 0 0 0.675
North Adams Steeplecats 25 16 0 2.5 0.610
Vermont Mountaineers 20 19 0 6.5 0.513
Holyoke Blue Sox 20 21 0 7.5 0.488
Danbury Westerners 19 22 0 8.5 0.463
Pittsfield American Defenders 13 25 0 13 0.342

👑: League Champion

Northern Division W L T GB PCT
Sanford Mainers 28 14 0 0 0.667
North Shore Navigators 26 16 0 2 0.619
Keene SwampBats 24 17 0 3.5 0.585
Vermont Mountaineers 23 18 0 4.5 0.561
Holyoke Blue Sox 20 22 0 8 0.476
Lowell All-Americans 16 26 0 12 0.381
Southern Division W L T GB PCT
Newport Gulls 26 16 0 0 0.619
Pittsfield Dukes 24 18 0 2 0.571
North Adams Steeplecats 20 22 0 6 0.476
Manchester Silkworms 16 25 0 9.5 0.390
Torrington Twisters 14 27 0 11.5 0.341
Danbury Westerners 13 29 0 13 0.310

👑: League Champion

Northern Division W L T GB PCT
Holyoke Giants 26 16 0 0 0.619
Vermont Mountaineers 24 18 0 2 0.571
Keene SwampBats 22 20 0 4 0.524
Lowell All-Americans 21 23 0 6 0.477
Concord Quarry Dogs 19 24 0 7.5 0.442
Sanford Mainers 19 24 0 7.5 0.442
Southern Division W L T GB PCT
Torrington Twisters 24 16 0 0 0.600
Newport Gulls 25 17 0 0 0.595
North Adams Steeplecats 23 19 0 2 0.548
Manchester Silkworms 19 22 0 5.5 0.463
Danbury Westerners 16 24 0 8 0.400
Pittsfield Dukes 13 28 0 11.5 0.317

👑: League Champion

Northern Division W L T GB PCT
Vermont Mountaineers 27 15 0 0 0.643
Sanford Mainers 26 16 0 1 0.619
Keene SwampBats 22 20 0 5 0.524
Holyoke Giants 17 25 0 10 0.405
Lowell All-Americans 16 26 0 11 0.381
Concord Quarry Dogs 14 27 0 12.5 0.341
Southern Division W L T GB PCT
Newport Gulls 32 10 0 0 0.762
North Adams Steeplecats 25 17 0 7 0.595
Torrington Twisters 23 18 1 8.5 0.560
Manchester Silkworms 21 20 1 10.5 0.512
Danbury Westerners 14 27 0 17.5 0.341
Pittsfield Dukes 13 29 0 19 0.310

👑: League Champion

Northern Division W L T GB PCT
Keene SwampBats 30 13 0 0 0.698
Vermont Mountaineers 25 19 0 5.5 0.568
Holyoke Giants 23 19 0 6.5 0.548
Sanford Mainers 23 19 0 6.5 0.548
Concord Quarry Dogs 20 22 0 9.5 0.476
Mill City All-Americans 15 27 0 14.5 0.357
Southern Division W L T GB PCT
Newport Gulls 25 16 0 0 0.610
Manchester Silkworms 22 20 0 3.5 0.524
Danbury Westerners 20 22 0 5.5 0.476
North Adams Steeplecats 20 22 0 5.5 0.476
Torrington Twisters 19 23 0 6.5 0.452
Pittsfield Dukes 11 31 0 14.5 0.262

👑: League Champion

Northern Division W L T GB PCT
Keene SwampBats 26 16 0 0 0.619
North Adams Steeplecats 24 18 0 2 0.571
Sanford Mainers 23 19 0 3 0.548
Vermont Mountaineers 21 21 0 5 0.500
Concord Quarry Dogs 20 22 0 6 0.476
Mill City All-Americans 19 23 0 7 0.452
Southern Division W L T GB PCT
Newport Gulls 26 15 0 0 0.634
Manchester Silkworms 24 17 0 2 0.585
Riverpoint Royals 20 20 0 5.5 0.500
Torrington Twisters 19 23 0 7.5 0.452
Holyoke Giants 17 25 0 9.5 0.405
Berkshire Dukes 16 26 0 10.5 0.381
Danbury Westerners 15 25 0 10.5 0.375

👑: League Champion

Single Division W L T GB PCT
Torrington Twisters 30 10 0 0 0.750
Sanford Mainers 28 13 0 2.5 0.683
Keene SwampBats 27 14 0 3.5 0.659
Newport Gulls 25 15 0 5 0.625
Danbury Westerners 22 17 0 7.5 0.564
Concord Quarry Dogs 20 20 0 10 0.500
Middletown Giants 18 23 0 12.5 0.439
Manchester Silkworms 16 24 0 14 0.400
Riverpoint Royals 16 24 0 14 0.400
Thread City Tides 16 25 0 14.5 0.390
Vermont Mountaineers 15 26 0 15.5 0.366
Mill City All-Americans 13 28 0 17.5 0.317

👑: League Champion

Northern Division W L T GB PCT
Keene SwampBats 31 11 0 0 0.738
Concord Quarry Dogs 24 17 0 6.5 0.585
Lowell All-Americans 24 18 0 7 0.571
Sanford Mainers 15 27 0 16 0.357
Southern Division W L T GB PCT
Newport Gulls 25 17 0 0 0.595
Middletown Giants 23 19 0 2 0.548
Riverpoint Royals 13 29 0 12 0.310
Thread City Tides 10 32 0 15 0.238
Western Division W L T GB PCT
Danbury Westerners 25 16 0 0 0.610
North Adams Steeplecats 23 19 0 2.5 0.548
Torrington Twisters 22 20 0 3.5 0.524
Manchester Silkworms 16 26 0 9.5 0.381

👑: League Champion

American Division W L T GB PCT
Newport Gulls 25 15 0 0 0.625
Eastern Tides 24 16 0 1 0.600
Middletown Giants 16 24 0 9 0.400
Manchester Silkworms 13 27 0 12 0.325
Riverpoint Royals 17 23 0 8 0.425
National Division W L T GB PCT
Torrington Twisters 25 15 0 0 0.625
Keene SwampBats 24 16 0 1 0.600
Lowell All-Americans 23 17 0 2 0.575
Danbury Westerners 17 23 0 8 0.425
Concord Quarry Dogs 16 24 0 9 0.400

👑: League Champion

Single Division W L T GB PCT
Keene SwampBats 27 15 0 0 0.643
Mill City All-Americans 25 16 0 1.5 0.610
Rhode Island Gulls 24 18 0 3 0.571
Middletown Giants 22 20 0 5 0.524
Danbury Westerners 21 20 0 5.5 0.512
Torrington Twisters 20 22 0 7 0.476
Eastern Tides 14 25 0 11.5 0.359
Manchester Silkworms 12 29 0 14.5 0.293

👑: League Champion

Single Division W L T GB PCT
Keene SwampBats 27 14 0 0 0.659
Middletown Giants 27 15 0 0.5 0.643
Rhode Island Reds 25 16 0 2 0.610
Torrington Twisters 23 19 0 4.5 0.548
Danbury Westerners 23 19 0 4.5 0.548
Rhode Island Gulls 18 24 0 9.5 0.429
Central Mass Collegians 13 28 0 14 0.317
Eastern Tides 9 30 0 17 0.231

👑: League Champion

Single Division W L T GB PCT
Torrington Twisters 30 12 0 0 0.714
Danbury Westerners 25 17 0 5 0.595
Middletown Giants 24 18 0 6 0.571
Rhode Island Reds 21 21 0 9 0.500
Keene SwampBats 18 24 0 12 0.429
Eastern Tides 15 27 0 15 0.357
Central Mass Collegians 14 28 0 16 0.333

👑: League Champion

Single Division W L T GB PCT
Torrington Twisters 25 15 0 0 0.625
Rhode Island Reds 22 18 0 3 0.550
Middletown Giants 19 21 0 6 0.475
Danbury Westerners 19 21 0 6 0.475
Central Mass Collegians 18 22 0 7 0.450
Eastern Tides 17 23 0 8 0.425

👑: League Champion

Single Division W L T GB PCT
Central Mass Collegians 27 13 0 0 0.675
Danbury Westerners 25 13 0 1 0.658
Rhode Island Reds 21 17 0 5 0.553
Middletown Giants 21 18 0 5.5 0.538
Eastern Tides 13 26 0 13.5 0.333
Waterbury Barons 10 30 0 17 0.250

👑: League Champion

Single Division W L T GB PCT
Central Mass Collegians 25 14 1 0 0.638
Waterbury Barons 23 16 1 2 0.588
Eastern Tides 19 21 0 6.5 0.475
Danbury Westerners 18 22 0 7.5 0.450
Bristol Nighthawks 18 22 0 7.5 0.450
Middletown Giants 16 24 0 9.5 0.400

👑: League Champion

Single Division W L T GB PCT
Eastern Tides 27 17 1 0 0.611
Middletown Giants 24 16 0 1 0.600
Bristol Nighthawks 27 18 0 0.5 0.600
Waterbury White Sox 14 25 1 10.5 0.363
Fairfield Stallions 11 27 2 13 0.300

👑: League Champion

Single Division W L T GB PCT
Eastern Tides 14 5 1 0 0.725
Middletown Giants 13 7 0 1.5 0.650
Bristol Nighthawks 10 10 0 4.5 0.500
Waterbury White Sox 7 12 1 7 0.375
Fairfield Stallions 6 12 2 7.5 0.350
Single Division W L T GB PCT
Bristol Nighthawks 15 5 0 0 0.750
Middletown Giants 11 9 0 4 0.550
Eastern Tides 10 10 0 5 0.500
Waterbury White Sox 7 13 0 8 0.350
Fairfield Stallions 5 15 0 10 0.250