The West Coast League was founded in 2005, and is comprised of teams from Washington, Oregon, British Columbia, and Alberta. Its mission is to provide affordable, fan-friendly baseball experiences while fostering professional, innovative development for college ballplayers
West Coast League
Standings
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Wenatchee AppleSox | 34 | 19 | 0 | 0 | 0.642 |
Bellingham Bells | 32 | 22 | 0 | 2.5 | 0.593 |
Edmonton Riverhawks | 32 | 22 | 0 | 2.5 | 0.593 |
Victoria HarbourCats | 29 | 25 | 0 | 5.5 | 0.537 |
Nanaimo NightOwls | 26 | 28 | 0 | 8.5 | 0.481 |
Kelowna Falcons | 20 | 33 | 0 | 14 | 0.377 |
Port Angeles Lefties | 16 | 37 | 0 | 18 | 0.302 |
Kamloops NorthPaws | 15 | 38 | 0 | 19 | 0.283 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 41 | 13 | 0 | 0 | 0.759 |
Portland Pickles | 39 | 14 | 0 | 1.5 | 0.736 |
Bend Elks | 32 | 21 | 0 | 8.5 | 0.604 |
Ridgefield Raptors | 31 | 22 | 0 | 9.5 | 0.585 |
Yakima Valley Pippins | 20 | 33 | 0 | 20.5 | 0.377 |
Cowlitz Black Bears | 20 | 33 | 0 | 20.5 | 0.377 |
Walla Walla Sweets | 20 | 33 | 0 | 20.5 | 0.377 |
Springfield Drifters | 20 | 34 | 0 | 21 | 0.370 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Wenatchee AppleSox | 16 | 10 | 0 | 0 | 0.615 |
Bellingham Bells | 15 | 12 | 0 | 1.5 | 0.556 |
Victoria HarbourCats | 15 | 12 | 0 | 1.5 | 0.556 |
Edmonton Riverhawks | 14 | 13 | 0 | 2.5 | 0.519 |
Nanaimo NightOwls | 14 | 13 | 0 | 2.5 | 0.519 |
Port Angeles Lefties | 10 | 16 | 0 | 6 | 0.385 |
Kelowna Falcons | 9 | 18 | 0 | 7.5 | 0.333 |
Kamloops NorthPaws | 8 | 19 | 0 | 8.5 | 0.296 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Portland Pickles | 22 | 6 | 0 | 0 | 0.786 |
Ridgefield Raptors | 21 | 6 | 0 | 0.5 | 0.778 |
Corvallis Knights | 19 | 8 | 0 | 2.5 | 0.704 |
Bend Elks | 16 | 10 | 0 | 5 | 0.615 |
Walla Walla Sweets | 11 | 16 | 0 | 10.5 | 0.407 |
Cowlitz Black Bears | 9 | 17 | 0 | 12 | 0.346 |
Yakima Valley Pippins | 8 | 18 | 0 | 13 | 0.308 |
Springfield Drifters | 8 | 19 | 0 | 13.5 | 0.296 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Edmonton Riverhawks | 18 | 9 | 0 | 0 | 0.667 |
Wenatchee AppleSox | 18 | 9 | 0 | 0 | 0.667 |
Bellingham Bells | 17 | 10 | 0 | 1 | 0.630 |
Victoria HarbourCats | 14 | 13 | 0 | 4 | 0.519 |
Nanaimo NightOwls | 12 | 15 | 0 | 6 | 0.444 |
Kelowna Falcons | 11 | 15 | 0 | 6.5 | 0.423 |
Kamloops NorthPaws | 7 | 19 | 0 | 10.5 | 0.269 |
Port Angeles Lefties | 6 | 21 | 0 | 12 | 0.222 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 22 | 5 | 0 | 0 | 0.815 |
Portland Pickles | 17 | 8 | 0 | 4 | 0.680 |
Bend Elks | 16 | 11 | 0 | 6 | 0.593 |
Yakima Valley Pippins | 12 | 15 | 0 | 10 | 0.444 |
Springfield Drifters | 12 | 15 | 0 | 10 | 0.444 |
Cowlitz Black Bears | 11 | 16 | 0 | 11 | 0.407 |
Ridgefield Raptors | 10 | 16 | 0 | 11.5 | 0.385 |
Walla Walla Sweets | 9 | 17 | 0 | 12.5 | 0.346 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Victoria HarbourCats | 38 | 15 | 0 | 0 | 0.717 |
Wenatchee AppleSox | 37 | 17 | 0 | 1.5 | 0.685 |
Bellingham Bells | 35 | 18 | 0 | 3 | 0.660 |
Kelowna Falcons | 31 | 23 | 0 | 7.5 | 0.574 |
Nanaimo NightOwls | 26 | 28 | 0 | 12.5 | 0.481 |
Edmonton Riverhawks | 18 | 36 | 0 | 20.5 | 0.333 |
Port Angeles Lefties | 13 | 41 | 0 | 25.5 | 0.241 |
Kamloops NorthPaws | 12 | 40 | 0 | 25.5 | 0.231 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 39 | 15 | 0 | 0 | 0.722 |
Cowlitz Black Bears | 33 | 21 | 0 | 6 | 0.611 |
Ridgefield Raptors | 33 | 21 | 0 | 6 | 0.611 |
Portland Pickles | 28 | 26 | 0 | 11 | 0.519 |
Bend Elks | 25 | 29 | 0 | 14 | 0.463 |
Springfield Drifters | 22 | 32 | 0 | 17 | 0.407 |
Yakima Valley Pippins | 20 | 34 | 0 | 19 | 0.370 |
Walla Walla Sweets | 20 | 34 | 0 | 19 | 0.370 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Victoria HarbourCats | 19 | 7 | 0 | 0 | 0.731 |
Wenatchee AppleSox | 18 | 9 | 0 | 1.5 | 0.667 |
Kelowna Falcons | 17 | 10 | 0 | 2.5 | 0.630 |
Bellingham Bells | 15 | 11 | 0 | 4 | 0.577 |
Nanaimo NightOwls | 12 | 15 | 0 | 7.5 | 0.444 |
Edmonton Riverhawks | 11 | 16 | 0 | 8.5 | 0.407 |
Kamloops NorthPaws | 5 | 20 | 0 | 13.5 | 0.200 |
Port Angeles Lefties | 5 | 22 | 0 | 14.5 | 0.185 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 22 | 5 | 0 | 0 | 0.815 |
Cowlitz Black Bears | 21 | 7 | 0 | 1.5 | 0.750 |
Ridgefield Raptors | 15 | 13 | 0 | 7.5 | 0.536 |
Bend Elks | 13 | 14 | 0 | 9 | 0.481 |
Springfield Drifters | 11 | 18 | 0 | 12 | 0.379 |
Portland Pickles | 11 | 18 | 0 | 12 | 0.379 |
Walla Walla Sweets | 10 | 17 | 0 | 12 | 0.370 |
Yakima Valley Pippins | 10 | 17 | 0 | 12 | 0.370 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 20 | 7 | 0 | 0 | 0.741 |
Victoria HarbourCats | 19 | 8 | 0 | 1 | 0.704 |
Wenatchee AppleSox | 19 | 8 | 0 | 1 | 0.704 |
Kelowna Falcons | 14 | 13 | 0 | 6 | 0.519 |
Nanaimo NightOwls | 14 | 13 | 0 | 6 | 0.519 |
Port Angeles Lefties | 8 | 19 | 0 | 12 | 0.296 |
Kamloops NorthPaws | 7 | 20 | 0 | 13 | 0.259 |
Edmonton Riverhawks | 7 | 20 | 0 | 13 | 0.259 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Ridgefield Raptors | 18 | 8 | 0 | 0 | 0.692 |
Portland Pickles | 17 | 8 | 0 | 0.5 | 0.680 |
Corvallis Knights | 17 | 10 | 0 | 1.5 | 0.630 |
Cowlitz Black Bears | 12 | 14 | 0 | 6 | 0.462 |
Bend Elks | 12 | 15 | 0 | 6.5 | 0.444 |
Springfield Drifters | 11 | 14 | 0 | 6.5 | 0.440 |
Yakima Valley Pippins | 10 | 17 | 0 | 8.5 | 0.370 |
Walla Walla Sweets | 10 | 17 | 0 | 8.5 | 0.370 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 33 | 20 | 0 | 0 | 0.623 |
Wenatchee AppleSox | 27 | 27 | 0 | 6.5 | 0.500 |
Kamloops NorthPaws | 26 | 27 | 0 | 7 | 0.491 |
Victoria HarbourCats | 26 | 28 | 0 | 7.5 | 0.481 |
Edmonton Riverhawks | 25 | 28 | 0 | 8 | 0.472 |
Nanaimo NightOwls | 22 | 32 | 0 | 11.5 | 0.407 |
Kelowna Falcons | 20 | 33 | 0 | 13 | 0.377 |
Port Angeles Lefties | 20 | 34 | 0 | 13.5 | 0.370 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 39 | 15 | 0 | 0 | 0.722 |
Portland Pickles | 36 | 16 | 0 | 2 | 0.692 |
Ridgefield Raptors | 32 | 21 | 0 | 6.5 | 0.604 |
Yakima Valley Pippins | 29 | 25 | 0 | 10 | 0.537 |
Bend Elks | 28 | 26 | 0 | 11 | 0.519 |
Cowlitz Black Bears | 25 | 28 | 0 | 13.5 | 0.472 |
Walla Walla Sweets | 23 | 31 | 0 | 16 | 0.426 |
Springfield Drifters | 17 | 37 | 0 | 22 | 0.315 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Wenatchee AppleSox | 15 | 12 | 0 | 0 | 0.556 |
Victoria HarbourCats | 15 | 13 | 0 | 0.5 | 0.536 |
Bellingham Bells | 14 | 13 | 0 | 1 | 0.519 |
Edmonton Riverhawks | 14 | 13 | 0 | 1 | 0.519 |
Kamloops NorthPaws | 13 | 17 | 0 | 3.5 | 0.433 |
Nanaimo NightOwls | 10 | 18 | 0 | 5.5 | 0.357 |
Port Angeles Lefties | 9 | 19 | 0 | 6.5 | 0.321 |
Kelowna Falcons | 8 | 20 | 0 | 7.5 | 0.286 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 21 | 7 | 0 | 0 | 0.750 |
Portland Pickles | 21 | 7 | 0 | 0 | 0.750 |
Portland Pickles | 21 | 7 | 0 | 0 | 0.750 |
Yakima Valley Pippins | 20 | 7 | 0 | 0.5 | 0.741 |
Ridgefield Raptors | 16 | 11 | 0 | 4.5 | 0.593 |
Cowlitz Black Bears | 13 | 14 | 0 | 7.5 | 0.481 |
Bend Elks | 11 | 16 | 0 | 9.5 | 0.407 |
Walla Walla Sweets | 11 | 16 | 0 | 9.5 | 0.407 |
Springfield Drifters | 7 | 20 | 0 | 13.5 | 0.259 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 19 | 7 | 0 | 0 | 0.731 |
Kamloops NorthPaws | 13 | 10 | 0 | 4.5 | 0.565 |
Kelowna Falcons | 12 | 13 | 0 | 6.5 | 0.480 |
Nanaimo NightOwls | 12 | 14 | 0 | 7 | 0.462 |
Wenatchee AppleSox | 12 | 15 | 0 | 7.5 | 0.444 |
Victoria HarbourCats | 11 | 15 | 0 | 8 | 0.423 |
Edmonton Riverhawks | 11 | 15 | 0 | 8 | 0.423 |
Port Angeles Lefties | 11 | 15 | 0 | 8 | 0.423 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 18 | 8 | 0 | 0 | 0.692 |
Bend Elks | 17 | 10 | 0 | 1.5 | 0.630 |
Portland Pickles | 15 | 9 | 0 | 2 | 0.625 |
Portland Pickles | 15 | 9 | 0 | 2 | 0.625 |
Ridgefield Raptors | 16 | 10 | 0 | 2 | 0.615 |
Cowlitz Black Bears | 12 | 14 | 0 | 6 | 0.462 |
Walla Walla Sweets | 12 | 15 | 0 | 6.5 | 0.444 |
Springfield Drifters | 10 | 17 | 0 | 8.5 | 0.370 |
Yakima Valley Pippins | 9 | 18 | 0 | 9.5 | 0.333 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Yakima Valley Pippins | 29 | 19 | 0 | 0 | 0.604 |
Bellingham Bells | 24 | 24 | 0 | 5 | 0.500 |
Wenatchee AppleSox | 20 | 28 | 0 | 9 | 0.417 |
Walla Walla Sweets | 15 | 33 | 0 | 14 | 0.313 |
Port Angeles Lefties | 13 | 35 | 0 | 16 | 0.271 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 37 | 11 | 0 | 0 | 0.771 |
Ridgefield Raptors | 26 | 22 | 0 | 11 | 0.542 |
Portland Pickles | 26 | 22 | 0 | 11 | 0.542 |
Bend Elks | 26 | 22 | 0 | 11 | 0.542 |
Cowlitz Black Bears | 24 | 24 | 0 | 13 | 0.500 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Yakima Valley Pippins | 14 | 10 | 0 | 0 | 0.583 |
Bellingham Bells | 13 | 11 | 0 | 1 | 0.542 |
Wenatchee AppleSox | 10 | 14 | 0 | 4 | 0.417 |
Walla Walla Sweets | 6 | 18 | 0 | 8 | 0.250 |
Port Angeles Lefties | 6 | 18 | 0 | 8 | 0.250 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 19 | 5 | 0 | 0 | 0.792 |
Bend Elks | 16 | 8 | 0 | 3 | 0.667 |
Cowlitz Black Bears | 14 | 10 | 0 | 5 | 0.583 |
Ridgefield Raptors | 13 | 11 | 0 | 6 | 0.542 |
Portland Pickles | 11 | 13 | 0 | 8 | 0.458 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Yakima Valley Pippins | 15 | 9 | 0 | 0 | 0.625 |
Bellingham Bells | 11 | 13 | 0 | 4 | 0.458 |
Wenatchee AppleSox | 10 | 14 | 0 | 5 | 0.417 |
Walla Walla Sweets | 9 | 15 | 0 | 6 | 0.375 |
Port Angeles Lefties | 7 | 17 | 0 | 8 | 0.292 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 18 | 6 | 0 | 0 | 0.750 |
Portland Pickles | 15 | 9 | 0 | 3 | 0.625 |
Ridgefield Raptors | 13 | 11 | 0 | 5 | 0.542 |
Bend Elks | 10 | 14 | 0 | 8 | 0.417 |
Cowlitz Black Bears | 10 | 14 | 0 | 8 | 0.417 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Victoria HarbourCats | 39 | 15 | 0 | 0 | 0.722 |
Wenatchee AppleSox | 29 | 25 | 0 | 10 | 0.537 |
Bellingham Bells | 25 | 27 | 0 | 13 | 0.481 |
Port Angeles Lefties | 22 | 32 | 0 | 17 | 0.407 |
Yakima Valley Pippins | 21 | 33 | 0 | 18 | 0.389 |
Kelowna Falcons | 17 | 35 | 0 | 21 | 0.327 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 42 | 12 | 0 | 0 | 0.778 |
Walla Walla Sweets | 30 | 23 | 0 | 11.5 | 0.566 |
Ridgefield Raptors | 27 | 27 | 0 | 15 | 0.500 |
Portland Pickles | 24 | 29 | 0 | 17.5 | 0.453 |
Cowlitz Black Bears | 24 | 30 | 0 | 18 | 0.444 |
Bend Elks | 21 | 33 | 0 | 21 | 0.389 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Victoria HarbourCats | 21 | 6 | 0 | 0 | 0.778 |
Wenatchee AppleSox | 17 | 10 | 0 | 4 | 0.630 |
Port Angeles Lefties | 12 | 16 | 0 | 9.5 | 0.429 |
Bellingham Bells | 9 | 16 | 0 | 11 | 0.360 |
Yakima Valley Pippins | 10 | 18 | 0 | 11.5 | 0.357 |
Kelowna Falcons | 7 | 19 | 0 | 13.5 | 0.269 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 21 | 6 | 0 | 0 | 0.778 |
Portland Pickles | 15 | 12 | 0 | 6 | 0.556 |
Ridgefield Raptors | 14 | 13 | 0 | 7 | 0.519 |
Cowlitz Black Bears | 14 | 13 | 0 | 7 | 0.519 |
Walla Walla Sweets | 12 | 14 | 0 | 8.5 | 0.462 |
Bend Elks | 9 | 18 | 0 | 12 | 0.333 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Victoria HarbourCats | 18 | 9 | 0 | 0 | 0.667 |
Bellingham Bells | 16 | 11 | 0 | 2 | 0.593 |
Wenatchee AppleSox | 12 | 15 | 0 | 6 | 0.444 |
Yakima Valley Pippins | 11 | 15 | 0 | 6.5 | 0.423 |
Kelowna Falcons | 10 | 16 | 0 | 7.5 | 0.385 |
Port Angeles Lefties | 10 | 16 | 0 | 7.5 | 0.385 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 21 | 6 | 0 | 0 | 0.778 |
Walla Walla Sweets | 18 | 9 | 0 | 3 | 0.667 |
Ridgefield Raptors | 13 | 14 | 0 | 8 | 0.481 |
Bend Elks | 12 | 15 | 0 | 9 | 0.444 |
Cowlitz Black Bears | 10 | 17 | 0 | 11 | 0.370 |
Portland Pickles | 9 | 17 | 0 | 11.5 | 0.346 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 35 | 19 | 0 | 0 | 0.648 |
Kelowna Falcons | 28 | 26 | 0 | 7 | 0.519 |
Victoria HarbourCats | 27 | 27 | 0 | 8 | 0.500 |
Yakima Valley Pippins | 27 | 27 | 0 | 8 | 0.500 |
Wenatchee AppleSox | 26 | 28 | 0 | 9 | 0.481 |
Port Angeles Lefties | 21 | 33 | 0 | 14 | 0.389 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Portland Pickles | 37 | 17 | 0 | 0 | 0.685 |
Corvallis Knights | 36 | 18 | 0 | 1 | 0.667 |
Walla Walla Sweets | 28 | 26 | 0 | 9 | 0.519 |
Cowlitz Black Bears | 20 | 34 | 0 | 17 | 0.370 |
Bend Elks | 12 | 42 | 0 | 25 | 0.222 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 17 | 11 | 0 | 0 | 0.607 |
Yakima Valley Pippins | 16 | 11 | 0 | 0.5 | 0.593 |
Wenatchee AppleSox | 15 | 13 | 0 | 2 | 0.536 |
Kelowna Falcons | 14 | 14 | 0 | 3 | 0.500 |
Victoria HarbourCats | 13 | 14 | 0 | 3.5 | 0.481 |
Port Angeles Lefties | 9 | 18 | 0 | 7.5 | 0.333 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 20 | 7 | 0 | 0 | 0.741 |
Portland Pickles | 20 | 8 | 0 | 0.5 | 0.714 |
Walla Walla Sweets | 13 | 14 | 0 | 7 | 0.481 |
Cowlitz Black Bears | 10 | 17 | 0 | 10 | 0.370 |
Bend Elks | 5 | 22 | 0 | 15 | 0.185 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 18 | 8 | 0 | 0 | 0.692 |
Kelowna Falcons | 14 | 12 | 0 | 4 | 0.538 |
Victoria HarbourCats | 14 | 13 | 0 | 4.5 | 0.519 |
Port Angeles Lefties | 12 | 15 | 0 | 6.5 | 0.444 |
Wenatchee AppleSox | 11 | 15 | 0 | 7 | 0.423 |
Yakima Valley Pippins | 11 | 16 | 0 | 7.5 | 0.407 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Portland Pickles | 17 | 9 | 0 | 0 | 0.654 |
Corvallis Knights | 16 | 11 | 0 | 1.5 | 0.593 |
Walla Walla Sweets | 15 | 12 | 0 | 2.5 | 0.556 |
Cowlitz Black Bears | 10 | 17 | 0 | 7.5 | 0.370 |
Bend Elks | 7 | 20 | 0 | 10.5 | 0.259 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 31 | 23 | 0 | 0 | 0.574 |
Wenatchee AppleSox | 29 | 25 | 0 | 2 | 0.537 |
Victoria HarbourCats | 29 | 25 | 0 | 2 | 0.537 |
Kelowna Falcons | 28 | 26 | 0 | 3 | 0.519 |
Walla Walla Sweets | 25 | 29 | 0 | 6 | 0.463 |
Port Angeles Lefties | 19 | 34 | 0 | 11.5 | 0.358 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 34 | 20 | 0 | 0 | 0.630 |
Yakima Valley Pippins | 28 | 26 | 0 | 6 | 0.519 |
Cowlitz Black Bears | 27 | 27 | 0 | 7 | 0.500 |
Bend Elks | 26 | 28 | 0 | 8 | 0.481 |
Gresham Grey Wolves | 20 | 33 | 0 | 13.5 | 0.377 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 15 | 12 | 0 | 0 | 0.556 |
Victoria HarbourCats | 15 | 12 | 0 | 0 | 0.556 |
Wenatchee AppleSox | 14 | 13 | 0 | 1 | 0.519 |
Kelowna Falcons | 11 | 16 | 0 | 4 | 0.407 |
Walla Walla Sweets | 10 | 17 | 0 | 5 | 0.370 |
Port Angeles Lefties | 9 | 17 | 0 | 5.5 | 0.346 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 17 | 10 | 0 | 0 | 0.630 |
Cowlitz Black Bears | 16 | 11 | 0 | 1 | 0.593 |
Yakima Valley Pippins | 15 | 12 | 0 | 2 | 0.556 |
Bend Elks | 14 | 13 | 0 | 3 | 0.519 |
Gresham Grey Wolves | 10 | 16 | 0 | 6.5 | 0.385 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Kelowna Falcons | 17 | 10 | 0 | 0 | 0.630 |
Bellingham Bells | 16 | 11 | 0 | 1 | 0.593 |
Walla Walla Sweets | 15 | 12 | 0 | 2 | 0.556 |
Wenatchee AppleSox | 15 | 12 | 0 | 2 | 0.556 |
Victoria HarbourCats | 14 | 13 | 0 | 3 | 0.519 |
Port Angeles Lefties | 10 | 17 | 0 | 7 | 0.370 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 17 | 10 | 0 | 0 | 0.630 |
Yakima Valley Pippins | 13 | 14 | 0 | 4 | 0.481 |
Bend Elks | 12 | 15 | 0 | 5 | 0.444 |
Cowlitz Black Bears | 11 | 16 | 0 | 6 | 0.407 |
Gresham Grey Wolves | 10 | 17 | 0 | 7 | 0.370 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Victoria HarbourCats | 40 | 14 | 0 | 0 | 0.741 |
Bellingham Bells | 32 | 22 | 0 | 8 | 0.593 |
Walla Walla Sweets | 30 | 24 | 0 | 10 | 0.556 |
Kelowna Falcons | 25 | 29 | 0 | 15 | 0.463 |
Wenatchee AppleSox | 19 | 35 | 0 | 21 | 0.352 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 34 | 20 | 0 | 0 | 0.630 |
Yakima Valley Pippins | 32 | 22 | 0 | 2 | 0.593 |
Gresham Grey Wolves | 26 | 28 | 0 | 8 | 0.481 |
Cowlitz Black Bears | 23 | 31 | 1 | 11 | 0.427 |
Bend Elks | 21 | 33 | 0 | 13 | 0.389 |
Kitsap BlueJackets | 15 | 39 | 1 | 19 | 0.282 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 17 | 10 | 0 | 0 | 0.630 |
Victoria HarbourCats | 17 | 10 | 0 | 0 | 0.630 |
Walla Walla Sweets | 15 | 12 | 0 | 2 | 0.556 |
Kelowna Falcons | 12 | 15 | 0 | 5 | 0.444 |
Wenatchee AppleSox | 9 | 18 | 0 | 8 | 0.333 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Yakima Valley Pippins | 17 | 10 | 0 | 0 | 0.630 |
Corvallis Knights | 16 | 11 | 0 | 1 | 0.593 |
Gresham Grey Wolves | 15 | 12 | 0 | 2 | 0.556 |
Cowlitz Black Bears | 11 | 16 | 0 | 6 | 0.407 |
Bend Elks | 10 | 17 | 0 | 7 | 0.370 |
Kitsap BlueJackets | 7 | 20 | 0 | 10 | 0.259 |
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Victoria HarbourCats | 23 | 4 | 0 | 0 | 0.852 |
Bellingham Bells | 15 | 12 | 0 | 8 | 0.556 |
Walla Walla Sweets | 15 | 12 | 0 | 8 | 0.556 |
Kelowna Falcons | 13 | 14 | 0 | 10 | 0.481 |
Wenatchee AppleSox | 10 | 17 | 0 | 13 | 0.370 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 18 | 9 | 0 | 0 | 0.667 |
Yakima Valley Pippins | 15 | 12 | 0 | 3 | 0.556 |
Cowlitz Black Bears | 12 | 15 | 1 | 6 | 0.446 |
Gresham Grey Wolves | 11 | 16 | 0 | 7 | 0.407 |
Bend Elks | 11 | 16 | 0 | 7 | 0.407 |
Kitsap BlueJackets | 8 | 19 | 1 | 10 | 0.304 |
East Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Kelowna Falcons | 34 | 19 | 0 | 0 | 0.642 |
Yakima Valley Pippins | 29 | 25 | 0 | 5.5 | 0.537 |
Wenatchee AppleSox | 24 | 30 | 0 | 10.5 | 0.444 |
Walla Walla Sweets | 22 | 31 | 0 | 12 | 0.415 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bend Elks | 35 | 16 | 0 | 0 | 0.686 |
Corvallis Knights | 32 | 22 | 0 | 4.5 | 0.593 |
Medford Rogues | 25 | 27 | 0 | 10.5 | 0.481 |
Klamath Falls Gems | 12 | 41 | 0 | 24 | 0.226 |
West Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 33 | 21 | 0 | 0 | 0.611 |
Victoria HarbourCats | 29 | 24 | 0 | 3.5 | 0.547 |
Kitsap BlueJackets | 23 | 30 | 0 | 9.5 | 0.434 |
Cowlitz Black Bears | 21 | 33 | 0 | 12 | 0.389 |
👑: League Champion
East Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Yakima Valley Pippins | 35 | 19 | 0 | 0 | 0.648 |
Wenatchee AppleSox | 30 | 24 | 0 | 5 | 0.556 |
Walla Walla Sweets | 28 | 26 | 0 | 7 | 0.519 |
Kelowna Falcons | 14 | 39 | 0 | 20.5 | 0.264 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 35 | 19 | 0 | 0 | 0.648 |
Bend Elks | 31 | 23 | 0 | 4 | 0.574 |
Medford Rogues | 26 | 28 | 0 | 9 | 0.481 |
Klamath Falls Gems | 15 | 39 | 0 | 20 | 0.278 |
West Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Bellingham Bells | 37 | 17 | 0 | 0 | 0.685 |
Victoria HarbourCats | 25 | 29 | 0 | 12 | 0.463 |
Cowlitz Black Bears | 24 | 30 | 0 | 13 | 0.444 |
Kitsap BlueJackets | 23 | 30 | 0 | 13.5 | 0.434 |
👑: League Champion
North Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Walla Walla Sweets | 31 | 22 | 0 | 0 | 0.585 |
Wenatchee AppleSox | 29 | 24 | 0 | 2 | 0.547 |
Bellingham Bells | 27 | 27 | 0 | 4.5 | 0.500 |
Victoria HarbourCats | 22 | 32 | 0 | 9.5 | 0.407 |
Kelowna Falcons | 19 | 35 | 0 | 12.5 | 0.352 |
South Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 37 | 17 | 0 | 0 | 0.685 |
Medford Rogues | 30 | 24 | 0 | 7 | 0.556 |
Bend Elks | 30 | 24 | 0 | 7 | 0.556 |
Cowlitz Black Bears | 28 | 26 | 0 | 9 | 0.519 |
Klamath Falls Gems | 25 | 29 | 0 | 12 | 0.463 |
Kitsap BlueJackets | 18 | 36 | 0 | 19 | 0.333 |
👑: League Champion
East Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Wenatchee AppleSox | 37 | 17 | 0 | 0 | 0.685 |
Bellingham Bells | 32 | 22 | 0 | 5 | 0.593 |
Kelowna Falcons | 28 | 26 | 0 | 9 | 0.519 |
Walla Walla Sweets | 24 | 30 | 0 | 13 | 0.444 |
West Division | W | L | T | GB | PCT |
---|---|---|---|---|---|
Corvallis Knights | 32 | 22 | 0 | 0 | 0.593 |
Cowlitz Black Bears | 26 | 28 | 0 | 6 | 0.481 |
